Governorates of Palestine
(Redirected from Governorates of the Palestinian National Authority)
Jump to navigation
Jump to search
Governorates of the State of Palestine محافظات فلسطين (Arabic) | |
---|---|
Also known as: Muhafazah | |
Category | Unitary state |
Location | State of Palestine |
Number | 16 governorates |
Populations | 316,541 (Jericho) – 551,129 (Hebron) |
Areas | 88 km2 (34 sq mi) (Deir al-Balah) – 1,700 km2 (658 sq mi) (Hebron) |
Government | Governorate government, National government |
Subdivisions | City, Municipality, Village Council, Refugee Camp, Neighbourhood |
The Governorates of Palestine are the administrative divisions of the State of Palestine. After the signing of the Oslo Accords, the Israeli-occupied West Bank and Gaza Strip were divided into three areas (Area A, Area B, and Area C) and 16 governorates under the jurisdiction of the Palestinian National Authority.[citation needed] Since 2007, there were two governments claiming to be the legitimate government of the Palestinian National Authority, one based in the West Bank and one based in the Gaza Strip.
List
Name | Population (2012)[1] |
Area (km2) | Density (ppl/km) |
---|---|---|---|
West Bank | 2,345,107 | 5,671 | 413.53 |
Gaza Strip | 1,416,539 | 360 | 3,934.83 |
Total | 3,761,646 | 6,020 | 624.86 |
West Bank
This article is part of a series on the politics and government of Palestine |
---|
Officeholders whose status is disputed are shown in italics |
Member State of the Arab League |
National symbols |
Legislative Council |
Administrative divisions |
Palestine portal |
Governorate[2] | Population[2] | Area (km2)[2] |
---|---|---|
Jenin Governorate | 256,212 | 583 |
Tubas Governorate | 48,771 | 372 |
Tulkarm Governorate | 158,213 | 239 |
Nablus Governorate | 321,493 | 592 |
Qalqilya Governorate | 91,046 | 164 |
Salfit Governorate | 59,464 | 191 |
Ramallah and Al-Bireh Governorate | 278,018 | 844 |
Jericho Governorate | 41,724 | 608 |
Jerusalem Governorate (including Israeli-annexed East Jerusalem) |
362,521 | 344 |
Bethlehem Governorate | 176,515 | 644 |
Hebron Governorate | 551,129 | 1,060 |
Total | 2,345,107 | 5,671 |
Gaza Strip
Governorate[2] | Population[2] | Area (km2)[2] |
---|---|---|
North Gaza Governorate | 270,245 | 61 |
Gaza Governorate | 496,410 | 70 |
Deir al-Balah Governorate | 205,534 | 56 |
Khan Yunis Governorate | 270,979 | 108 |
Rafah Governorate | 173,371 | 65 |
Total | 1,416,539 | 360 |
See also
References
- ^ "Archived copy". Archived from the original on 2014-07-14. Retrieved 2014-07-08.CS1 maint: archived copy as title (link)
- ^ a b c d e f "Occupied Palestinian Territory: Administrative units". GeoHive. Archived from the original on 24 October 2012. Retrieved 24 October 2012.