List of stock exchanges
Jump to navigation
Jump to search
This is a list of major stock exchanges. Those futures exchanges that also offer trading in securities besides trading in futures contracts are listed both here and in the list of futures exchanges.
There are sixteen stock exchanges in the world that have a market capitalization of over US$1 trillion each. They are sometimes referred to as the "$1 Trillion Club". These exchanges accounted for 87% of global market capitalization in 2015.[1] Some exchanges do include companies from outside the country where the exchange is located.
Major stock exchanges[edit]
Major stock exchange groups (the current top 25 by market capitalization) of issued shares of listed companies.[2][dead link][3]
Rank | Year | Stock exchange | Short name | Region | Market place | Market cap (USD bn) |
Monthly trade volume (USD bn) |
Time zone | Δ | DST | Open (local) |
Close (local) |
Lunch (local) |
Open (UTC) |
Close (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | New York Stock Exchange | NYSE | United States | New York City | 22,923 | 1,452 | EST/EDT | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
2 | 2019 | Nasdaq | NASDAQ | United States | New York City | 10,857 | 1,262 | EST/EDT | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
3 | 2019 | Japan Exchange Group | JPX | Japan | Tokyo | 5,679 | 481 | JST | +9 | 09:00 | 15:00 | 11:30–12:30 | 00:00 | 06:00 | |
4 | 2019 | London Stock Exchange | LSE | United Kingdom | London | 4,590 | 219 | GMT/BST | +0 | Mar–Oct | 08:00 | 16:30 | No | 08:00 | 16:30 |
5 | 2019 | Shanghai Stock Exchange | SSE | China | Shanghai | 4,026 | 536 | CST | +8 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
6 | 2019 | Hong Kong Stock Exchange | SEHK | Hong Kong | Hong Kong | 3,936 | 182 | HKT | +8 | 09:30 | *16:00/16:08-16:10 | 12:00–13:00 | 01:30 | *08:00/08:08-08:10 | |
7 | 2019 | Euronext | European Union/EEA | Amsterdam Brussels Dublin Lisbon Oslo Paris |
3,927 | 174 | CET/CEST | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | |
8 | 2019 | Shenzhen Stock Exchange | SZSE | China | Shenzhen | 2,504 | 763 | CST | +8 | 09:30 | 15:00 | 11:30–13:00 | 01:30 | 07:00 | |
9 | 2019 | TMX Group | TSX | Canada | Toronto | 2,095 | 97 | EST/EDT | −5 | Mar–Nov | 09:30 | 16:00 | No | 14:30 | 21:00 |
10 | 2019 | Bombay Stock Exchange | BSE | India | Mumbai | 2,056 | 210 | IST | +5.30 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
11 | 2019 | National Stock Exchange | NSE | India | Mumbai | 2,030 | 196 | IST | +5.30 | 09:15 | 15:30 | No | 03:45 | 10:00 | |
12 | 2019 | Australian Securities Exchange | ASX | Australia | Sydney | 1,328 | AEST/AEDT | +10 | Oct–Apr | 10:00 | 16:00 | No | 00:00 | 06:00 | |
13 | 2019 | Deutsche Börse | Germany | Frankfurt | 1,864 | 140 | CET/CEST | +1 | Mar–Oct | 08:00 (Eurex) 08:00 (floor) 09:00 (Xetra) |
22:00 (Eurex) 20:00 (floor) 17:30 (Xetra) |
No | 07:00 | 21:00 | |
14 | 2019 | SIX Swiss Exchange | Switzerland | Zurich | 1,523 | 77 | CET/CEST | +1 | Mar–Oct | 09:00 | 17:30 | No | 08:00 | 16:30 | |
15 | 2019 | Korea Exchange | KRX | South Korea | Seoul, Busan | 1,463 | 277 | KST | +9 | 09:00 | 15:30 | No | 00:00 | 06:30 | |
16 | 2019 | Nasdaq Nordic Exchanges | 1,372 | 72 | |||||||||||
2019 | Copenhagen Stock Exchange | formerly CSE | Denmark | Copenhagen | CET//CEST | +1 | Mar–Oct | 09:00 | 17:00 | No | 8:00 | 16:00 | |||
2019 | Stockholm Stock Exchange | Sweden | Stockholm | CET/CEST | +1 | Mar–Oct | 09:00 | 17:30 | No | 8:00 | 16:30 | ||||
2019 | Helsinki Stock Exchange | formerly OMXH | Finland | Helsinki | EET/EEST | +2 | Mar–Oct | 10:00 | 18:30 | No | 8:00 | 16:30 | |||
2019 | Tallinn Stock Exchange | Estonia | Tallinn | EET/EEST | +2 | Mar–Oct | 10:00 | 16:00 | No | 8:00 | 14:00 | ||||
2019 | Riga Stock Exchange | Latvia | Riga | EET/EEST | +2 | Mar–Oct | 10:00 | 16:00 | No | 8:00 | 14:00 | ||||
2019 | Vilnius Stock Exchange | VSE | Lithuania | Vilnius | EET/EEST | +2 | Mar–Oct | 10:00 | 16:00 | No | 8:00 | 14:00 | |||
2019 | Iceland Stock Exchange | ICEX | Iceland | Iceland | GMT | +0 | 09:30 | 15:30 | No | 9:30 | 15:30 | ||||
2019 | Armenia Securities Exchange | AMX | Armenia | Yerevan | AMT | +4 | 10:00 | 15:00 | No | 7:00 | 11:00 | ||||
17 | 2019 | Taiwan Stock Exchange | TWSE | Taiwan | Taipei | 966 | 75 | NST (Taiwan) | +8 | 09:00 | 13:30 | No | 01:00 | 05:30 | |
18 | 2019 | B3 | Brazil | São Paulo | 938 | 62 | BRT/BRST | −3 | Oct–Feb | 09:00 | 18:00 | No | 12:00 | 21:00 | |
19 | 2019 | JSE | South Africa | Johannesburg | 894 | 29 | SAST | +2 | 09:00 | 17:00 | No | 07:00 | 15:00 | ||
20 | 2019 | Bolsas y Mercados Españoles | BME | Spain | Madrid | 764 | 36 | +1 | Mar–Oct | 9:00 | 17:30 | No | 8:00 | 16:30 | |
21 | 2018 | Singapore Exchange | SGX | Singapore | Singapore | 787 | |||||||||
22 | 2018 | Moscow Exchange | MISX /
MOEX |
Russia | Moscow | 619 | |||||||||
23 | 2018 | Stock Exchange of Thailand | SET | Thailand | Bangkok | 549 | |||||||||
24 | 2018 | Indonesia Stock Exchange | IDX | Indonesia | Jakarta | 521 | |||||||||
25 | 2018 | Bursa Malaysia | Malaysia | Kuala Lumpur | 456 |
- Note: "Δ" to UTC, as well as "Open (UTC)" and "Close (UTC)" columns contain valid data only for standard time in a given time zone. During daylight saving time period, the UTC times will be one hour less and Δs one hour more.
- Applicable for non-closing auction session shares only.
Commodity exchanges[edit]
- Chicago Board of Trade
- Chicago Mercantile Exchange
- United States Mercantile Exchange
- United States International Monetary Financial Futures and Options Exchange
- United States Metal Exchange
- New York Mercantile Exchange
- United States Commodity Exchange
- PEG Commodity Exchange
- HAUFEX Derivatives Financial Exchange
- STER CAUFEX Derivatives Financial Exchange
See full article: List of commodities exchanges
Africa[edit]
Americas[edit]
Asia[edit]
Europe[edit]
Oceania[edit]
See also[edit]
- List of countries without a stock exchange
- List of futures exchanges
- List of stock exchange trading hours
- Federation of Euro-Asian Stock Exchanges
Notes[edit]
- ^ "All of the World's Stock Exchanges by Size". The Money Project. Retrieved 17 April 2016.
- ^ "Monthly Reports – World Federation of Exchanges". WFE.
- ^ "World's Largest Stock Exchanges December 2017". Retrieved 20 April 2020.