Seventh Heaven (Kalafina album)
Jump to navigation
Jump to search
This article needs additional citations for verification. (March 2017) (Learn how and when to remove this template message) |
| Seventh Heaven | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | ||||
| Recorded | 2008-2009 | |||
| Genre | J-Pop | |||
| Length | 67 minutes | |||
| Label | SME Records | |||
| Producer | Yuki Kajiura | |||
| Kalafina chronology | ||||
| ||||
| Singles from Seventh Heaven | ||||
| ||||
Seventh Heaven is the first studio album by the Japanese girl group Kalafina, released on 26 May 2009 under Sony Music Japan label.[1] The album was named after the theme song they performed for the seventh chapter of the Anime movie Kara no Kyoukai.
Track listing[edit]
All tracks are written by Yuki Kajiura.
| No. | Title | Length |
|---|---|---|
| 1. | "overture" (instrumental) | 1:34 |
| 2. | "oblivious" | 4:22 |
| 3. | "love come down" | 4:44 |
| 4. | "Natsu no Ringo (夏の林檎, Summer Apples)" | 4:03 |
| 5. | "fairytale" | 5:13 |
| 6. | "ARIA" | 5:24 |
| 7. | "Mata Kaze ga Tsuyoku natta (また風が強くなった, The Wind Became Strong Again)" | 4:57 |
| 8. | "Kizuato (傷跡, Scar)" | 4:39 |
| 9. | "serenato" | 4:53 |
| 10. | "Ongaku (音楽, Music)" | 5:38 |
| 11. | "Ashita no Keshiki (明日の景色, The Scenery of Tomorrow)" | 5:25 |
| 12. | "sprinter" | 5:05 |
| 13. | "Kimi ga Hikari ni Kaete yuku (君が光に変えて行く, You Turn It Into Light)" | 4:43 |
| 14. | "seventh heaven" | 6:12 |
DVD[edit]
| No. | Title | Length |
|---|---|---|
| 1. | "seventh heaven" (PV) | |
| 2. | "oblivious" (Yuki Kajiura live vol.#3 footage) | |
| 3. | "Kimi ga Hikari ni Kaete Iku" (Yuki Kajiura live vol.#3 footage) | |
| 4. | "Kizuato" (Yuki Kajiura live vol.#2 footage) | |
| 5. | "ARIA" (Yuki Kajiura live vol.#2 footage) |
Usage in media[edit]
- oblivious: ending theme song for Kara no Kyoukai Chapter 1
- fairy tale: ending theme song for Kara no Kyoukai Chapter 6
- Aria: ending theme song for Kara no Kyoukai Chapter 4
- Kizuato: ending theme for Kara no Kyoukai Chapter 3
- sprinter: ending theme for Kara no Kyoukai Chapter 5
- Kimi ga Hikari ni Kaete yuku: ending theme for Kara no Kyoukai Chapter 2
- seventh heaven: ending theme for Kara no Kyoukai Chapter 7
Charts[edit]
| Chart | Peak position |
Sales | Time in chart |
|---|---|---|---|
| Oricon Weekly Albums | 8[2] | 38,087 | 19 weeks |
References[edit]
- ^ Official discography http://www.kalafina.jp/disco/category/?album
- ^ "Seventh Heaven - Kalafina". oricon.co.jp. Retrieved 20 December 2016.
| This 2000s pop album–related article is a stub. You can help Wikipedia by expanding it. |