List of cities administered by the Palestinian Authority
The following is a list of cities administered by the Palestinian National Authority. After the 1995 Interim Agreements, the Palestinian National Authority (PNA) took control of civil affairs in both designated Areas, A and B, where most Palestinian population centers are located (except those within the municipal borders of East Jerusalem). Israel Defense Forces are responsible for security in Area B in the West Bank and have full control over localities in Area C.
Following the 2007 rift between the main two Palestinian factions Fatah and Hamas, the PNA has been split with the former dominating the Palestinian government in the West Bank and the latter controlling the Gaza Strip.
Local regulations[edit]
The Local Government Ministry of the Palestinian National Authority is responsible for granting a town with city or municipality status. However, there is no specific guidelines for a particular locality to achieve the status of Palestinian city. It is mostly judged on the population reaching above 20,000. The Palestinian Central Bureau of Statistics (PCBS) took its latest official census in 2007.[1]
List of cities[edit]
The largest city in the Gaza Strip and all of Palestine is Gaza City and the largest Palestinian city in the West Bank is Hebron. Some cities form agglomerations with other towns or cities, such as the Bethlehem metropolitan area with Beit Jala and Beit Sahour. Ramallah and al-Bireh also form an agglomeration and are often considered a single city.
The following is a list of all Palestinian cities under Ramallah-administration, their governorates, their specific jurisdictions and their populations according to the 2007 census and the 2015 estimate by the PCBS.
Common Name | Arabic Name | Governorate | Jurisdiction | Population (2007 census)[2] | Population (2015 estimate)[3] |
---|---|---|---|---|---|
Abasan al-Kabira | عبسان الكبيرة | Khan Yunis | Area A | 18,413 | 23,198 |
Abu Dis | أبو ديس | Jerusalem | Area B | 10,782 | 12,385 |
Bani Na'im | بني نعيم | Hebron | Area A, Area B | 20,084 | 25,698 |
Bani Suheila | بني سهيلا | Khan Yunis | Area A | 31,703 | 39,941 |
Beit Hanoun | بيت حانون | North Gaza | Area A | 38,047 | 51,073 |
Beit Jala | بيت جالا | Bethlehem | Area A, Area C[4] | 11,758 | 14,419 |
Beit Lahia | بيت لاهيا | North Gaza | Area A | 64,457 | 86,526 |
Beit Sahour | بيت ساحور | Bethlehem | Area A | 12,367 | 15,165 |
Beit Ummar | بيت اُمّر | Hebron | Area B | 13,548 | 17,335 |
Beitunia | بيتونيا | Ramallah and al-Bireh | Area A | 19,761 | 24,592 |
Bethlehem (Beit Lahm) | بيت لحم | Bethlehem | Area A | 25,266 | 30,983 |
al-Bireh | البيرة | Ramallah and al-Bireh | Area A | 38,202 | 47,540 |
Deir al-Balah | دير البلح | Deir al-Balah | Area A | 54,439 | 70,045 |
ad-Dhahiriya | الظاهرية | Hebron | Area A | 28,776 | 36,820 |
Dura | دوره | Hebron | Area A | 28,268 | 36,170 |
Gaza City (Ghazzah) | غزة | Gaza | Area A | 449,221 | 566,331 |
Halhul | حلحول | Hebron | Area A | 22,128 | 28,313 |
Hebron (al-Khalil) | الخليل | Hebron | Area A, Area B, Area C | 163,146 | 208,750 |
Idhna | إذنا | Hebron | Area B | 19,012 | 24,326 |
Jabalia | جباليا | North Gaza | Area A | 122,998 | 165,110 |
Jenin | جنين | Jenin | Area A | 39,004 | 47,305 |
Jericho (Ariha) | أريحا | Jericho | Area A | 18,346 | 22,609 |
Khan Yunis | خان يونس | Khan Yunis | Area A | 142,637 | 179,701 |
Nablus | نابلس | Nablus | Area A | 126,132 | 149,772 |
Qabatiya | قباطية | Jenin | Area A | 19,197 | 23,282 |
Qalqilya | قلقيليه | Qalqilya | Area A | 41,739 | 50,700 |
Rafah | رفح | Rafah | Area A | 121,774 | 158,414 |
Ramallah | رام الله | Ramallah and al-Bireh | Area A | 27,460 | 34,173 |
Sa'ir | سعير | Hebron | Area B | 18,045 | 23,089 |
as-Samu | السموع | Hebron | Area A | 19,649 | 25,141 |
Surif | صوريف | Hebron | Area B, Area C | 13,648 | 17,535 |
Tubas | طوباس | Jenin | Area A | 16,154 | 20,801 |
Tulkarm | طولكرم | Tulkarm | Area A | 51,300 | 59,114 |
Ya'bad | يعبد | Jenin | Area A | 13,640 | 16,543 |
al-Yamun | اليامون | Jenin | Area A | 16,383 | 19,870 |
Yatta | يطّا | Hebron | Area A | 48,672 | 62,277 |
az-Zawayda | الزوايده | Deir al-Balah | Area A | 16,939 | 21,795 |
Mixed cities[edit]
- Hebron (الخليل/חברון): Hebron is a city where between 500 and 850 Israelis live among around 210,000 Palestinians. The Israelis live primarily in the historic Jewish quarter, which existed before the 1929 Hebron massacre.[5] The city is also known for the 1994 Cave of the Patriarchs massacre,where over 30 Palestinians,including teenagers,were killed by American-Israeli Baruch Goldstein.
See also[edit]
- Arab localities in Israel
- List of cities in the Gaza Strip
- List of cities in Israel
- List of Israeli settlements with city status in the West Bank
- Municipality (Palestinian Authority)
- Village council (Palestinian Authority)
- Palestinian refugee camps
References[edit]
- ^ 2007 Census Final Results-Summary Archived 2010-12-10 at the Wayback Machine. Palestinian Central Bureau of Statistics.
- ^ "PCBS Small Area Population Estimates 2004-2006". pcbs.gov.ps.
- ^ PCBS. "PCBS – Population Projections". www.pcbs.gov.ps.
- ^ Area A comprises approximately 3,500 dunums of about 25% of the town's land, which is under Palestinian control. On the other hand, the remaining 75% (Area C) is under Israeli jurisdiction, and 7% of the total Area C is located inside the Municipality border. See: Beit Jala Municipality - Background Information
- ^ Journeyman Pictures (28 August 2007). "Hebron: One City, Two Nations" – via YouTube.