List of Egyptian hieroglyphs
This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: everything needs to be verified and copy-edited. Expand to include Möller's list. (November 2017) (Learn how and when to remove this template message) |
The following is a list of Egyptian hieroglyphs.
The total number of distinct hieroglyphs increased over time from several hundred in the Middle Kingdom to several thousand during the Ptolemaic Kingdom.
The most widely used list of hieroglyphs is Gardiner's sign list (1928/9), which includes 763 signs in 26 categories. Georg Möller compiled more extensive lists, organised by historical epoch (published posthumously in 1927 and 1936). The Unicode Egyptian Hieroglyphs block (Unicode version 5.2, 2009) includes 1071 signs, with organisation based on Gardiner's list. As of 2016, there is a proposal by Michael Everson to extend the Unicode standard to comprise Möller's list.[1]
See the following pages for notable subsets of hieroglyphs:[2]
List[edit]
Unicode character names follow Gardiner's sign list (padded with zeroes to three digits, i.e. Gardiner A1 is "EGYPTIAN HIEROGLYPH A001"), with the addition of glyph names in NL001–NL020 and NU001–NU022, representing the 20 Nomes of Lower Egypt and the 22 Nomes of Upper Egypt, respectively. Z12–Z16 are extensions to Gardiner's list, including some Egyptian numerals.
Hieroglyph | Gardiner | Unicode | Description | Transliteration | Phonetic | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
𓀀 | A1 | U+13000 | seated man | I (Masculine) (paeu)
male, man, typical masculine role, son, courtier (Masculine) |
Commonly placed behind a name to indicate masculine sex of named person. | |||||||||||||||||
𓀁 | A2 | U+13001 | man with hand to mouth | eat (wnm)
drink (swr) speak, think, feel, tell (sdjd) refrain from speech (gr) advise/counsel (kAj) love (mrj) |
Activities involving the mouth, head, or ideas. | |||||||||||||||||
𓀂 | A3 | U+13002 | man sitting on heel | sit (achmsj) | sitting activities | |||||||||||||||||
𓀃 | A4 | U+13003 | seated man with hands raised | offer, beseech (dwA)
to shield oneself (jmn) |
||||||||||||||||||
𓀄 | A5 | U+13004 | crouching man hiding behind wall | hide (jmn) | Determinative for jmn, to hide, to conceal, secret, mysterious; also hidden person or thing, concealed, secret, mysterious (verb, noun, adjective) | |||||||||||||||||
𓀅 | A5A | U+13005 | seated man hiding behind wall | |||||||||||||||||||
𓀆 | A6 | U+13006 | seated man under vase from which water flows | to be clean | possibly refers to all aspects of 'clean' dependent on context, i.e. 'cleanliness', 'to cleanse', 'purify', etc. | |||||||||||||||||
𓀇 | A6A | U+13007 | seated man reaching for libation stone, under vase from which water flows | |||||||||||||||||||
𓀈 | A6B | U+13008 | seated man reaching down, under vase from which water flows | |||||||||||||||||||
𓀉 | A7 | U+13009 | fatigued man | to be tired or weak (wrdj) | ||||||||||||||||||
𓀊 | A8 | U+1300A | man performing hnw-rite | rejoice, celebrate, to be jubilant (hnw) | possibly also 'joyful', 'celebratory', etc. | |||||||||||||||||
𓀋 | A9 | U+1300B | man steadying basket on head | work, toil (kAt)
load ( carry or haul (fAj) |
1a.-ꜣtp, ꜣdp (Coptic-otp) 1b.-fa, fai 2.-kꜣt |
1a. for ꜣtp, ꜣdp, to load, to be laden, master of the load; equals Coptic language, otp; (minor use for 'tp, 'dp); 1b. for fa, fai, to carry, to bear; additional constructs for carrier, bearer, supporter, (and types thereof); for fa-dni, the "bearer-of-the- -basket", see: Greek-Kanephoros; 2. for ka-t, kau-ti, | ||||||||||||||||
𓀌 | A10 | U+1300C | seated man holding oar | to saw (sqdw) | ||||||||||||||||||
𓀍 | A11 | U+1300D | seated man holding scepter of authority and shepherd's crook | friend (ichnms) | ||||||||||||||||||
𓀎 | A12 | U+1300E | soldier with bow and quiver | soldier, company/unit of soldiers (mnfyt) | ||||||||||||||||||
𓀏 | A13 | U+1300F | man with arms tied behind his back | enemy (ichfti)
rebel (sbj) |
possibly also 'criminal', 'traitor', 'prisoner' | |||||||||||||||||
𓀐 | A14 | U+13010 | falling man with blood streaming from his head | die (mwt)
enemy (ichfti) |
The wound is either self-inflicted or from a weapon strike.
The A14 figure could be a youth or child, being depicted without clothing, while A14A would be an adult. | |||||||||||||||||
𓀑 | A14A | U+13011 | man whose head is hit with an axe | |||||||||||||||||||
𓀒 | A15 | U+13012 | man falling | trap (ichr) | ḫr (kh + r) biliteral
[x] in Old Egyptian |
|||||||||||||||||
𓀓 | A16 | U+13013 | man bowing down | to bend or bow oneself (ksj) | ks (and ks, ksi) |
A. Determinative for ks, ksi, & ks, to bow, to do homage, to submit; B. same for ḫꜣb, (and thematic words of ḫꜣ-ꜣ-b, star & luminary, hippopotamus, lamp & light, etc.) | ||||||||||||||||
𓀔 | A17 | U+13014 | child sitting with hand to mouth | young, child (schrj)
orphan (nmach) |
nnj, triliteral | A17, depicted with bare head, indicates the figure as a 'lower' class than A17A. | ||||||||||||||||
𓀕 | A17A | U+13015 | child sitting with arms hanging down | Noble/Aristocratic Supplement for A3 and A17 sitting, sitting youth | The head of A17A indicates the class of the figure to be of a 'higher' class than A17. | |||||||||||||||||
𓀖 | A18 | U+13016 | child wearing red crown | Child King | ||||||||||||||||||
𓀗 | A19 | U+13017 | bent man leaning on staff | old, to be fragile (jaw)
Elder (smsw) bigger (wr) to learn (rhn) to hit (ḥwj) |
jk biliteral | perhaps also wise and sage | ||||||||||||||||
𓀘 | A20 | U+13018 | man leaning on forked staff | Elder (smsw) | ||||||||||||||||||
𓀙 | A21 | U+13019 | man holding staff with handkerchief | Civil Servant (sr)
Courtier (smr) High Official strike (achwj) |
||||||||||||||||||
𓀚 | A22 | U+1301A | statue of man with staff and scepter of authority | statue (achntj), (twt) | ||||||||||||||||||
𓀛 | A23 | U+1301B | king with staff and mace with round head | monarch, lord, ruler(jty) | ||||||||||||||||||
𓀜 | A24 | U+1301C | man striking with both hands | to hit or strike (achwj)
power, strength teach lesson or instruct (sbA) call (njs) be happy (achaj) |
||||||||||||||||||
𓀝 | A25 | U+1301D | man striking, with left arm hanging behind back | to hit or strike (achwj)
possibly 'attack' |
Most likely synonymous with A24 | |||||||||||||||||
𓀞 | A26 | U+1301E | man with one arm pointing forward | servant,
to call |
||||||||||||||||||
𓀟 | A27 | U+1301F | hastening man | jn (ḏ + n) Egyptian biliteral signs | Original Wiki English translation: sound sign for, only in "through" (jn)
Possibly this means to transition. | |||||||||||||||||
𓀠 | A28 | U+13020 | man with hands raised on either side | to be happy or in high spirits (qAj)
mourn (achAj) |
to be high, to exalt | |||||||||||||||||
𓀡 | A29 | U+13021 | man upside down | headlong or head over heels (sichd) | ||||||||||||||||||
𓀢 | A30 | U+13022 | man with hands raised in front | offer, praise, laud, respect, entreat, beseech | ||||||||||||||||||
𓀣 | A31 | U+13023 | man with hands raised behind him | to turn away | the connotation of A31 is unclear. | |||||||||||||||||
𓀤 | A32 | U+13024 | man dancing with arms to the back | dance (ichbj)
cheer, rejoyce (hy-hnw) be happy |
Ideogram or det. for (kh)bi, to dance; also det. for ib, ibu; ibꜣu, ibꜣ, for dance, dancer, etc. | |||||||||||||||||
𓀥 | A32A | U+13025 | man dancing with arms to the front | |||||||||||||||||||
𓀦 | A33 | U+13026 | man with stick and bundle on shoulder | to herd, (mnjw) journey,
tramp (ichwsj) shepherd (mnjw) wander, hike, traveler, (ichwsj) construction, (qb) foreign, strange(schmAw) |
||||||||||||||||||
𓀧 | A34 | U+13027 | man pounding in a mortar | to stomp | man grinding (etc.); to grind in a mortar, to build, to construct, etc. | |||||||||||||||||
𓀨 | A35 | U+13028 | man building wall | to build (qd) | man constructing: a "Mason"; Ideogram or det. for qd, "to construct"; (see Wall, (Collapsing)-Wall) | |||||||||||||||||
𓀩 | A36 | U+13029 | man kneading into vessel | brewer (aftj) | ||||||||||||||||||
𓀪 | A37 | U+1302A | man in vessel | brewer (aftj) | ||||||||||||||||||
𓀫 | A38 | U+1302B | man holding necks of two emblematic animals with panther heads | Cusae (qjs) | ||||||||||||||||||
𓀬 | A39 | U+1302C | man on two giraffes | Cusae (qjs) | ||||||||||||||||||
𓀭 | A40 | U+1302D | seated god | Ptah
Month (mntjw) divine/heavenly me, myself (wj) God |
||||||||||||||||||
𓀮 | A40A | U+1302E | seated god with sceptre | |||||||||||||||||||
𓀯 | A41 | U+1302F | king with uraeus | king (nsw)
(royal)
me, myself (wj) |
||||||||||||||||||
𓀰 | A42 | U+13030 | king with uraeus and flagellum | king (nsw)
majesty (achm)(royal)
me, myself (wj) |
||||||||||||||||||
𓀱 | A42A | U+13031 | king with uraeus and flagellum | |||||||||||||||||||
𓀲 | A43 | U+13032 | king wearing white crown | King of Upper Egypt (nsw)
Osiris (wsjr) |
||||||||||||||||||
𓀳 | A43A | U+13033 | king wearing white crown with sceptre | |||||||||||||||||||
𓀴 | A44 | U+13034 | king wearing red crown with flagellum | King of Upper Egypt (nsw)
Osiris (wsjr) |
||||||||||||||||||
𓀵 | A45 | U+13035 | king wearing red crown | King of Lower Egypt (bjtj) | ||||||||||||||||||
𓀶 | A45A | U+13036 | king wearing red crown with sceptre | |||||||||||||||||||
𓀷 | A46 | U+13037 | king wearing red crown with flagellum | King of Lower Egypt (bjtj) | ||||||||||||||||||
𓀸 | A47 | U+13038 | shepherd seated and wrapped in mantle, holding stick | shepherd (mnjw)
guard (sAw) |
||||||||||||||||||
𓀹 | A48 | U+13039 | beardless man seated and holding knife | belonging to (jrj) | ||||||||||||||||||
𓀺 | A49 | U+1303A | seated Syrian holding stick | foreigner, Asian (aAmw) | ||||||||||||||||||
𓀻 | A50 | U+1303B | noble on chair | courtier (smr)
entrepreneur as in 'one or distinguished one who undertakes a task or distinguished task'
me, myself (wj) |
||||||||||||||||||
𓀼 | A51 | U+1303C | noble on chair with flagellum | to be of noble blood (schpsi)
entrepreneur of noble blood as in 'one or distinguished one who undertakes a task or distinguished task', undertake a task (schpsi) one who does things |
||||||||||||||||||
𓀽 | A52 | U+1303D | noble squatting with flagellum | to be of noble blood (schpsi)
entrepreneur of noble blood[3] as in 'one or distinguished one who undertakes a task or distinguished task' (schpsi) |
||||||||||||||||||
𓀾 | A53 | U+1303E | standing mummy | tut | form, likeness, image, (double) Tutankhamun: Form-Living-(of)- Amun | |||||||||||||||||
𓀿 | A54 | U+1303F | lying mummy | death (mnj)
dead |
||||||||||||||||||
𓁀 | A55 | U+13040 | mummy on bed | lie down(sdjr)
spend the night/overnight, corpse display (achAt) |
Overnight meaning an overnight stay in any location, i.e. 'spend the night at home', 'spent the night in a hotel', 'slept over at (random person's name)'s house', etc... | |||||||||||||||||
𓁁 | A56 | U+13041 | seated man holding stick | |||||||||||||||||||
𓁂 | A57 | U+13042 | man holding loaf on mat | |||||||||||||||||||
𓁃 | A58 | U+13043 | man applying hoe to ground | |||||||||||||||||||
𓁄 | A59 | U+13044 | man threatening with stick | to take away/withhold | ||||||||||||||||||
𓁅 | A60 | U+13045 | man sowing seeds | |||||||||||||||||||
𓁆 | A61 | U+13046 | man looking over his shoulder | |||||||||||||||||||
𓁇 | A62 | U+13047 | Asiatic | |||||||||||||||||||
𓁈 | A63 | U+13048 | king on throne holding staff | |||||||||||||||||||
𓁉 | A64 | U+13049 | man sitting on heels holding forward cup | |||||||||||||||||||
𓁊 | A65 | U+1304A | man wearing tunic with fringes and holding mace | |||||||||||||||||||
𓁋 | A66 | U+1304B | man holding sistrum | |||||||||||||||||||
𓁌 | A67 | U+1304C | dwarf | |||||||||||||||||||
𓁍 | A68 | U+1304D | man holding up knife | |||||||||||||||||||
𓁎 | A69 | U+1304E | seated man with raised right arm and left arm hanging down | |||||||||||||||||||
𓁏 | A70 | U+1304F | seated man with raised arms | |||||||||||||||||||
𓁐 | B1 | U+13050 | seated woman | woman in feminine role (st)
Goddess (ntjrt) daughter (sAt) widow (hArt) singer (schm-ayt) (feminine) |
Commonly placed behind a name to indicate feminine sex of named person. | |||||||||||||||||
𓁑 | B2 | U+13051 | pregnant woman | to be pregnant (bkA)
conceive (jwr) |
||||||||||||||||||
𓁒 | B3 | U+13052 | woman giving birth | to give birth (msj) | ||||||||||||||||||
𓁓 | B4 | U+13053 | combination of woman giving birth and three skins tied together | to give birth (msj) | ||||||||||||||||||
𓁔 | B5 | U+13054 | woman suckling child | to nurse, to nurture, to care for (rnn)
wet nurse |
||||||||||||||||||
𓁕 | B5A | U+13055 | woman suckling child (simplified) | |||||||||||||||||||
𓁖 | B6 | U+13056 | woman on chair with child on lap | to rear | ||||||||||||||||||
𓁗 | B7 | U+13057 | queen wearing diadem and holding flower | |||||||||||||||||||
𓁘 | B8 | U+13058 | woman holding lotus flower | |||||||||||||||||||
𓁙 | B9 | U+13059 | woman holding sistrum | |||||||||||||||||||
𓁚 | C1 | U+1305A | god with sun-disk and uraeus | rꜣ
Sun God Re |
||||||||||||||||||
𓁛 | C2 | U+1305B | god with falcon head and sun-disk holding ankh | Sun God Re | Variant of C1 | |||||||||||||||||
𓁜 | C2A | U+1305C | god with falcon head and sun-disk | God Thot (djachwtj) | ||||||||||||||||||
𓁝 | C2B | U+1305D | C2A reversed | |||||||||||||||||||
𓁞 | C2C | U+1305E | C2 reversed | |||||||||||||||||||
𓁟 | C3 | U+1305F | god with ibis head | -- | ||||||||||||||||||
𓁠 | C4 | U+13060 | god with ram head | God Chnum (achnmw) | Det. or Ideo. ẖnmw "Khnum" | |||||||||||||||||
𓁡 | C5 | U+13061 | god with ram head holding ankh | God Chnum (achnmw) | Variant of C4 | |||||||||||||||||
𓁢 | C6 | U+13062 | god with jackal head | God Anubis (jnpw)
God Upuaut (wpi-wAwt) |
||||||||||||||||||
𓁣 | C7 | U+13063 | god with Seth-animal head | God Seth | ||||||||||||||||||
𓁤 | C8 | U+13064 | ithyphallic god with two plumes, uplifted arm and flagellum | God Min (mnw) | ||||||||||||||||||
𓁥 | C9 | U+13065 | goddess with horned sun-disk | Goddess Hathor (achwt) | ||||||||||||||||||
𓁦 | C10 | U+13066 | goddess with feather | Goddess Maat (mAat) | Goddess Maat | |||||||||||||||||
𓁧 | C10A | U+13067 | goddess with feather holding ankh | |||||||||||||||||||
𓁨 | C11 | U+13068 | god with arms supporting the sky and palm branch on head | many,
million, God Hah (ach/u>ach) |
million, many Heh (god) | |||||||||||||||||
𓁩 | C12 | U+13069 | god with two plumes and scepter | God Amun (jmn) | see Amun | |||||||||||||||||
𓁪 | C13 | U+1306A | C12 reversed | |||||||||||||||||||
𓁫 | C14 | U+1306B | god with two plumes and scimitar | |||||||||||||||||||
𓁬 | C15 | U+1306C | C14 reversed | |||||||||||||||||||
𓁭 | C16 | U+1306D | god wearing red crown with ankh | |||||||||||||||||||
𓁮 | C17 | U+1306E | god with falcon head and two plumes | God Month (mntjw) | Det. and Ideo Mntw "Montu." | |||||||||||||||||
𓁯 | C18 | U+1306F | squatting god | God Tatenen (tA-tnn) | Det. and Ideo. t3-ṯnnii "Tatjenen." | |||||||||||||||||
𓁰 | C19 | U+13070 | mummy-shaped god | God Ptah (ptach) | Det. and Ideo. Ptḥ "Ptah." | |||||||||||||||||
𓁱 | C20 | U+13071 | mummy-shaped god in shrine | God Ptah (ptach) | Variant of C19 | |||||||||||||||||
𓁲 | C21 | U+13072 | Bes | |||||||||||||||||||
𓁳 | C22 | U+13073 | god with falcon head and moon | |||||||||||||||||||
𓁴 | C23 | U+13074 | goddess with feline head and sun with uraeus | |||||||||||||||||||
𓁵 | C24 | U+13075 | god wearing red crown with scepter | |||||||||||||||||||
𓁶 | D1 | U+13076 | head | head (tp) (dAdA)
back of head (hA) behind (hA) neglect, to leave behind (mkachA) forehead (dhnt) appoint (dhn) |
1. Ideogram for tp, "head"; other uses related to actions of the head; (example "the tp of the rebels", 'the "chief" of the rebels');2. also for tp, see archaic dagger;3. (Narmer Palette shows 10 enemy heads-(decapitated)) | |||||||||||||||||
𓁷 | D2 | U+13077 | face | face
on, around, over, for |
ḥr | 1. Bil. hr-(ḥr); 2. Ideogram for 'face'; 3. A major preposition for "on, upon", etc.; additional preposition constructs; 4. (see also: Nose, sometimes used for the face) | ||||||||||||||||
𓁸 | D3 | U+13078 | hair | hair (schnj)
skin (jnm) color (jwn) nature, mourn (jAkb) empty, barely, loss of hair (wsch) |
||||||||||||||||||
𓁹 | D4 | U+13079 | eye | eye (jrt)
make (mA) see (mAA) watch, to be watchful, to be awake (rs) to be blind (schp) |
jr (ḏ+r) biliteral
(mA) (m + 3) the biliteral in "lion" (mAj) |
Osiris | ||||||||||||||||
𓁺 | D5 | U+1307A | eye touched up with paint | eye (jrt)
view (dgi) to be blind (schp) |
||||||||||||||||||
𓁻 | D6 | U+1307B | eye with painted upper lid | eye (jrt)
view (dgi) to be blind (schp) |
||||||||||||||||||
𓁼 | D7 | U+1307C | eye with painted lower lid | eye make-up / eye paint (msdmt)
decorate, adorn, to be beautiful (at) view (prt) see (mAA) (seldom, rarely used) |
||||||||||||||||||
𓁽 | D8 | U+1307D | eye enclosed in sandy tract | in | ||||||||||||||||||
𓁾 | D8A | U+1307E | eye with painted lower lid enclosed in sandy tract | |||||||||||||||||||
𓁿 | D9 | U+1307F | eye with flowing tears | |||||||||||||||||||
𓂀 | D10 | U+13080 | Eye of Horus | Udjat-eye (wdjAt) | Eye of Horus | |||||||||||||||||
𓂁 | D11 | U+13081 | left part of the eye of Horus | abbreviation for Heqat-Maß grain | ||||||||||||||||||
𓂂 | D12 | U+13082 | pupil | Determinative for pupil (djfdj) abbreviation for Heqat-measure grain | ||||||||||||||||||
𓂃 | D13 | U+13083 | eyebrow | abbreviation for 1/8 Heqat-measure grain | smd | abbreviation for 1/8 Heqat-measure grain; in 2-fold execution (Determinative):, eyebrow (jnach) (two brows above one another) | ||||||||||||||||
𓂄 | D14 | U+13084 | right part of eye of Horus | abbreviation for 1/16 Heqat-measure grain | ||||||||||||||||||
𓂅 | D15 | U+13085 | diagonal marking of eye of Horus | abbreviation for 1/32 Heqat-measure grain | ||||||||||||||||||
𓂆 | D16 | U+13086 | vertical marking of eye of Horus | abbreviation for 1/64 Heqat-measure grain | ||||||||||||||||||
𓂇 | D17 | U+13087 | diagonal and vertical markings of eye of Horus | Determinative Smell (sn) Ideogram for ear (msdjr) | ||||||||||||||||||
𓂈 | D18 | U+13088 | ear | to listen
sḏm |
sound sign for ichnt Determinative and Ideogram for nose (fndj), be happy (rschw), be (sfn) face, front (ichnt), mild, itself wiedersetzten (btjn), disobediently | |||||||||||||||||
𓂉 | D19 | U+13089 | nose, eye and cheek | fnḏ/fnd-(fnḏ/fnd) (sh)rt-(šrt) (kh)nt-ẖnt |
Ideogram or det. for the "nose", fnḏ/fnd-(fnḏ/fnd), (sh)rt-(šrt); det. for words relating to smell, joy, and the nose; det. for "face", (kh)nt, -(ẖnt), (and the phoneme for face) | |||||||||||||||||
𓂊 | D20 | U+1308A | nose, eye and cheek (cursive) | nose (fndj),
smell (sn), be happy (rschw), be (sfn) face, front (ichnt), mild, itself wiedersetzten (btjn), disobediently |
ichnt | Determinative and Ideogram for nose (fndj), smell (sn), be happy (rschw), be
(sfn) face, front (ichnt), mild, itself wiedersetzten (btjn), disobediently | ||||||||||||||||
𓂋 | D21 | U+1308B | mouth | rr p(kh)ar |
r | to turn in the other direction
sound sign for r Ideogram for mouth. This on consonant sign is used in the so named Hieroglyphen-ABC to the reproduction of the consonant "r". | ||||||||||||||||
𓂌 | D22 | U+1308C | mouth with two strokes | Ideogram for 2/3 (rAwj) | ||||||||||||||||||
𓂍 | D23 | U+1308D | mouth with three strokes | Ideogram for 3/4 (*ichmt-rAw) | ||||||||||||||||||
𓂎 | D24 | U+1308E | upper lip with teeth | Ideogram for lip (spt), edge | ||||||||||||||||||
𓂏 | D25 | U+1308F | lips | (Both) lips (sptj) | the two lips | |||||||||||||||||
𓂐 | D26 | U+13090 | liquid issuing from lips | spit (psg),
speien, vomieren (bschj), blood(snf) |
||||||||||||||||||
𓂑 | D27 | U+13091 | small breast | Suck (snq), breast (mndj), tutor (mnaj) | ||||||||||||||||||
𓂒 | D27A | U+13092 | large breast | Suck (snq), breast (mndj), tutor (mnaj) | ||||||||||||||||||
𓂓 | D28 | U+13093 | two arms upraised | Close, the Ka (life spirit) (kA) | kꜣ -- (bil.) |
Bil. kꜣ, ka | ||||||||||||||||
𓂔 | D29 | U+13094 | combination of hieroglyphs D28 and R12 | the (divine) Ka (life spirit) (kA) | ||||||||||||||||||
𓂕 | D30 | U+13095 | two arms upraised with tail | God Nehebkau (nachb-kAw) | ||||||||||||||||||
𓂖 | D31 | U+13096 | arms embracing club | dead priest (achm-kA) | ||||||||||||||||||
𓂗 | D31A | U+13097 | two arms uppraised and club | |||||||||||||||||||
𓂘 | D32 | U+13098 | arms embracing | into the arms,
comprise (jnq), embrace (achpt), open arms (pgA open) |
||||||||||||||||||
𓂙 | D33 | U+13099 | arms rowing | row (achnj) fight (aachA) fight (aachA) | (kh)n ẖn |
Egyptian biliteral sign (kh)n, ẖn | ||||||||||||||||
𓂚 | D34 | U+1309A | arms with shield and battle axe |
'ḥꜣ | Ideogram for ꜥḥꜣ, "combat"; (fight, contest, struggle)-(noun or verb) | |||||||||||||||||
𓂛 | D34A | U+1309B | arms with shield and mace | |||||||||||||||||||
𓂜 | D35 | U+1309C | arms in gesture of negation | not (n) (nn), that that not (jwtj), do not know (ichmj), shrine (ichm), forget (me in smich) | n | |||||||||||||||||
𓂝 | D36 | U+1309D | forearm (palm upwards) | ꜥ | uniliteral sign representing Egyptian ayin | |||||||||||||||||
𓂞 | D37 | U+1309E | forearm with bread cone | give! (Jmj), give (rdjj) (djj) | sound sign for dj (only in djdjw bus iris), mJ (rarely), m (especially in: see (mk)) | to give, or given | ||||||||||||||||
𓂟 | D38 | U+1309F | forearm with rounded loaf | give! (Jmj) present (achnk) | mJ, m | |||||||||||||||||
𓂠 | D39 | U+130A0 | forearm with bowl | ḥnk | Determinative in ḥnk, "to make an offering", also: gift, offering, etc. (see also: List of portraiture offerings with Ancient Egyptian hieroglyphs) | |||||||||||||||||
𓂡 | D40 | U+130A1 | forearm with stick | strongly (not), strike (achwj), examine (ichAj) power abbreviation for | ||||||||||||||||||
𓂢 | D41 | U+130A2 | forearm with palm down and bent upper arm | Arm (gbA), shoulder (rmn), to the left (jAbj), sing (achsj), actions with arm: bend (achms), movement: stop (grach), deny (nj) protect (ichwj) lead (ichrp) | nj (rarely) | |||||||||||||||||
𓂣 | D42 | U+130A3 | forearm with palm down and straight upper arm | yard (make) | mḥ | |||||||||||||||||
𓂤 | D43 | U+130A4 | forearm with flail | (kh)uy ḫuy |
1. Ideogram for (kh)uy, "to protect" | |||||||||||||||||
𓂥 | D44 | U+130A5 | arm with sekhem scepter | -- | ||||||||||||||||||
𓂦 | D45 | U+130A6 | arm with wand | ḏsr -- (tril.) |
to be holy, to segregate See djsr (arm with powerstick) | |||||||||||||||||
𓂧 | D46 | U+130A7 | hand | hand (djrt) | 'red', in Egyptian hieroglyphs for word constructs | |||||||||||||||||
𓂨 | D46A | U+130A8 | liquid falling from hand | "to cense", "to pour out a libation"; as the noun, "incense", "incense offering", "dew";
B. For the noun, Coptic language eiote-(5 entries), (Egyptian id, idy, id.t), for dew, mist, vapour, rain-storm, moisture, exudation (under spelling of Egyp. lang. iad. |
||||||||||||||||||
𓂩 | D47 | U+130A9 | hand with palm up | hand (djrt) | ||||||||||||||||||
𓂪 | D48 | U+130AA | hand without thumb | hand width (schsp) | ||||||||||||||||||
𓂫 | D48A | U+130AB | hand holding egg | |||||||||||||||||||
𓂬 | D49 | U+130AC | fist | grasp (Amm) | ||||||||||||||||||
𓂭 | D50 | U+130AD | one finger | finger (djba) abbreviation for 10,000 (djba) | ||||||||||||||||||
𓂮 | D50A | U+130AE | two fingers | |||||||||||||||||||
𓂯 | D50B | U+130AF | three fingers | |||||||||||||||||||
𓂰 | D50C | U+130B0 | four fingers | |||||||||||||||||||
𓂱 | D50D | U+130B1 | five fingers | |||||||||||||||||||
𓂲 | D50E | U+130B2 | six fingers | |||||||||||||||||||
𓂳 | D50F | U+130B3 | seven fingers | |||||||||||||||||||
𓂴 | D50G | U+130B4 | eight fingers | |||||||||||||||||||
𓂵 | D50H | U+130B5 | nine fingers | |||||||||||||||||||
𓂶 | D50I | U+130B6 | five fingers (row) | |||||||||||||||||||
𓂷 | D51 | U+130B7 | one finger (horizontal) | finger nail (ant). Activities with finger: measure (ichAj), take (tjAj), go (jw) (schm) | dqr | |||||||||||||||||
𓂸 | D52 | U+130B8 | phallus | phallus (achnn), man-like, man (tjAy), donkey (aA), bull (kA) | mt | Censored by some OS/browser vendors.[citation needed] Image rendering:
| ||||||||||||||||
𓂹 | D52A | U+130B9 | phallus with folded cloth | Censored by some OS/browser vendors. | ||||||||||||||||||
𓂺 | D53 | U+130BA | phallus with emission | in before (m bAach), phallus (achnn), urinate (wssch), seed (mtwt), man (tjAy), husband (hj) | Censored by some OS/browser vendors. Image rendering:
| |||||||||||||||||
𓂻 | D54 | U+130BB | legs walking | approach (tkn) enterprise (nmtt), do not move, stop Injure leg (rd), thigh (mnt) | ||||||||||||||||||
𓂼 | D54A | U+130BC | hieratic legs walking | |||||||||||||||||||
𓂽 | D55 | U+130BD | legs walking backwards | |||||||||||||||||||
𓂾 | D56 | U+130BE | leg | rd | Ideo., det. for rd, "leg"; Det. "to tread"; (see Foot) Also: for pds, w'rt, sbq. | |||||||||||||||||
𓂿 | D57 | U+130BF | leg with knife | mutilates become (jAtj) | ||||||||||||||||||
𓃀 | D58 | U+130C0 | foot | place (bw) | b | |||||||||||||||||
𓃁 | D59 | U+130C1 | foot and forearm | |||||||||||||||||||
𓃂 | D60 | U+130C2 | foot under vase from which water flows | purely its (wove) | ||||||||||||||||||
𓃃 | D61 | U+130C3 | three toes oriented leftward | toe (sAach) | ||||||||||||||||||
𓃄 | D62 | U+130C4 | three toes oriented rightward | toe (sAach) | ||||||||||||||||||
𓃅 | D63 | U+130C5 | two toes oriented leftward | toe (sAach) | ||||||||||||||||||
𓃆 | D64 | U+130C6 | hand with palm down | |||||||||||||||||||
𓃇 | D65 | U+130C7 | lock of hair | |||||||||||||||||||
𓃈 | D66 | U+130C8 | arm with reed pen | |||||||||||||||||||
𓃉 | D67 | U+130C9 | one dot | |||||||||||||||||||
𓃊 | D67A | U+130CA | two dots | |||||||||||||||||||
𓃋 | D67B | U+130CB | three dots | |||||||||||||||||||
𓃌 | D67C | U+130CC | four dots | |||||||||||||||||||
𓃍 | D67D | U+130CD | five dots | |||||||||||||||||||
𓃎 | D67E | U+130CE | six dots | |||||||||||||||||||
